Programs & Pricing
| Program: | Basic | Professional | Affiliate |
| Ideal for: | First time advertisers | Established advertisers | Established advertisers |
| Management Fee | $1,500 | higher of: 10% of advertising or $500/month | negotiated commission |
| Advertising Fees | $ TBD, paid directly to Google | $TBD, paid directly to Google / others | none |
| Duration | 30 days | ongoing | ongoing |
| Program: | Basic | Professional | Affiliate |
| Account setup | YES | YES | YES |
| Conversion tracking | YES | YES | YES |
| Campaigns | Google only | All appropriate | All appropriate |
| Keyword Research & Selection | YES | YES | YES |
| Ad Copywriting | YES | YES | YES |
| Program: | Basic | Professional | Affiliate |
| Ad Split Testing | No | Ongoing | Ongoing |
| Add Negative Filters | Days 5, 15, 30 | Weekly | Weekly |
| Bid Modifications | Days 5, 15, 30 | Weekly | Weekly |
| Keyword Modifications | Days 5, 15, 30 | Weekly | Weekly |
| Quality Score Management | Days 5, 15, 30 | Weekly | Weekly |
| Performance Reporting | Day 45 | Monthly | Monthly |


Comments on this entry are closed.